Machine Type | MOPA Color Fiber Laser Marking Machine |
Built-in Laser Source Brand | M7 20E / M7 30E MOPA Fiber Laser |
Average Output Power | 20W / 30W (Optional) |
Laser Wavelength | 1064nm |
Laser frequency | 1~4000kHz |
Output power instability | <3% |
Output Beam Diameter | 7±1mm |
Light Beam Quality | M²:<1.4 |
Polarization state | random |
Pulse Width Range(ns) | 2~500 |
Max.Single Pulse Energy(mJ) | 1 |
Life Span of fiber laser module | 100,000 hours |
Marking Line Speed | ≤8000mm/s |
Minimum Line Width | 0.012mm |
Minimum Character | 0.15mm/depends on the material |
Marking Depth | ≤1.2mm/depends on the material |
Repeating Precision | ±0.001mm |
Focus Spot Diameter | 0.01mm |
Output Power of Laser | 10%~100% continuously to be adjusted |
Temperature/Humidity | 15℃~40℃/10%~95% |
Total Power Consumption | ≤400W |
Operating System | Windows System |
Cooling System | Air-cooled |
Communication | Standard USB2.0 |
Control Software | Ezcad (Easy to use) |
Control Board | BJJCZ (Original Version) |
Galvanometer(Optional ) | RC 1001 K9 / SINO SG7110 K9 |
Marking Area(Optional ) | 110mm*110mm (4.3"X4.3") |
F-theta Lenses Size | 175mm*175mm (6.8"X6.8") |
200mm*200mm (7.8"X7.8") | |
300mm*300mm (11.8"X11.8") | |
Package Size | 82*67*52cm |
Gross Weight | 59KG |
Built-in Laser Sourse Model |
YDFLP-E2-20-M7-M-R (M7 20E) |
YDFLP-E-30-M7-S-R (M7 30E) |
M² |
< 1.4 | < 1.4 |
Delivery Cable Length | 2m | 2m |
Nominal Average Output Power |
20W | 30W |
Maximum Pulse Energy | 0.8mJ | 0.8mJ |
Pulse Repetition Rate Range |
1~4000 kHz | |
Pulse Duration | 2~500 ns | |
Output Power Stability | <5% | |
Cooling Method | Air Cooled | |
Supply DC Voltage | 24V | |
Current Consumption | <7A | <10A |
Central Emission Wavelegth | 1064 nm | |
Emission Bandwidth | < 15nm | |
Polarization | Random | |
Output Beam Diameter | 7 ± 0.5 nm |